Free AI Tools
AI Model Pricing Table
Always-on table for provider/model pricing with direct links to cost calculation.
Last updated: Mar 5, 2026, 04:00 AM
| Provider | Model | Input $/1M | Output $/1M | Action |
|---|---|---|---|---|
| Gemini | gemma-3n-e4b | $0.0200 | $0.0400 | Open calculator |
| Gemini | gemini-1.5-flash-8b | $0.0375 | $0.1500 | Open calculator |
| OpenAI | gpt-5-nano | $0.0500 | $0.4000 | Open calculator |
| OpenAI | gpt-5-nano-medium | $0.0500 | $0.4000 | Open calculator |
| OpenAI | gpt-5-nano-minimal | $0.0500 | $0.4000 | Open calculator |
| OpenAI | gpt-oss-20b | $0.0700 | $0.2000 | Open calculator |
| OpenAI | gpt-oss-20b-low | $0.0700 | $0.2000 | Open calculator |
| Gemini | gemini-1.5-flash | $0.0750 | $0.3000 | Open calculator |
| Gemini | gemini-2.0-flash-lite | $0.0750 | $0.3000 | Open calculator |
| Gemini | gemini-2-5-flash-lite | $0.1000 | $0.4000 | Open calculator |
| Gemini | gemini-2-5-flash-lite-preview-09-2025 | $0.1000 | $0.4000 | Open calculator |
| Gemini | gemini-2-5-flash-lite-preview-09-2025-reasoning | $0.1000 | $0.4000 | Open calculator |
| Gemini | gemini-2-5-flash-lite-reasoning | $0.1000 | $0.4000 | Open calculator |
| Gemini | gemini-2.0-flash | $0.1000 | $0.4000 | Open calculator |
| Mistral | devstral-small | $0.1000 | $0.3000 | Open calculator |
| Mistral | devstral-small-2505 | $0.1000 | $0.3000 | Open calculator |
| Mistral | ministral-3-3b | $0.1000 | $0.1000 | Open calculator |
| Mistral | mistral-small-3 | $0.1000 | $0.3000 | Open calculator |
| Mistral | mistral-small-3-1 | $0.1000 | $0.3000 | Open calculator |
| Mistral | mistral-small-3-2 | $0.1000 | $0.3000 | Open calculator |
| Mistral | mistral-small-latest | $0.1000 | $0.3000 | Open calculator |
| OpenAI | gpt-4-1-nano | $0.1000 | $0.4000 | Open calculator |
| Qwen | qwen-turbo | $0.1200 | $0.3600 | Open calculator |
| DeepSeek | deepseek-chat | $0.1400 | $0.2800 | Open calculator |
| Gemini | gemini-2-0-flash | $0.1500 | $0.6000 | Open calculator |
| Mistral | ministral-3-8b | $0.1500 | $0.1500 | Open calculator |
| OpenAI | gpt-4o-mini | $0.1500 | $0.6000 | Open calculator |
| OpenAI | gpt-oss-120b | $0.1500 | $0.6000 | Open calculator |
| OpenAI | gpt-oss-120b-low | $0.1500 | $0.5950 | Open calculator |
| Grok | grok-4-1-fast | $0.2000 | $0.5000 | Open calculator |
| Grok | grok-4-1-fast-reasoning | $0.2000 | $0.5000 | Open calculator |
| Grok | grok-4-fast | $0.2000 | $0.5000 | Open calculator |
| Grok | grok-4-fast-reasoning | $0.2000 | $0.5000 | Open calculator |
| Grok | grok-code-fast-1 | $0.2000 | $1.5000 | Open calculator |
| Llama | llama-3.1-8b-instruct | $0.2000 | $0.2000 | Open calculator |
| Mistral | ministral-3-14b | $0.2000 | $0.2000 | Open calculator |
| Mistral | mistral-small | $0.2000 | $0.6000 | Open calculator |
| Anthropic | claude-3-haiku | $0.2500 | $1.2500 | Open calculator |
| Anthropic | claude-3-haiku-20240307 | $0.2500 | $1.2500 | Open calculator |
| Mistral | mistral-7b-instruct | $0.2500 | $0.2500 | Open calculator |
| OpenAI | gpt-5-1-codex-mini | $0.2500 | $2.0000 | Open calculator |
| OpenAI | gpt-5-mini | $0.2500 | $2.0000 | Open calculator |
| OpenAI | gpt-5-mini-medium | $0.2500 | $2.0000 | Open calculator |
| OpenAI | gpt-5-mini-minimal | $0.2500 | $2.0000 | Open calculator |
| Gemini | gemini-2-5-flash | $0.3000 | $2.5000 | Open calculator |
| Gemini | gemini-2-5-flash-preview-09-2025 | $0.3000 | $2.5000 | Open calculator |
| Gemini | gemini-2-5-flash-preview-09-2025-reasoning | $0.3000 | $2.5000 | Open calculator |
| Gemini | gemini-2-5-flash-reasoning | $0.3000 | $2.5000 | Open calculator |
| Grok | grok-3-mini-reasoning | $0.3000 | $0.5000 | Open calculator |
| Mistral | codestral-latest | $0.3000 | $0.9000 | Open calculator |
| Mistral | devstral-medium | $0.4000 | $2.0000 | Open calculator |
| Mistral | mistral-medium-3 | $0.4000 | $2.0000 | Open calculator |
| Mistral | mistral-medium-3-1 | $0.4000 | $2.0000 | Open calculator |
| OpenAI | gpt-4-1-mini | $0.4000 | $1.6000 | Open calculator |
| Qwen | qwen-plus | $0.4000 | $1.2000 | Open calculator |
| Gemini | gemini-3-flash | $0.5000 | $3.0000 | Open calculator |
| Gemini | gemini-3-flash-reasoning | $0.5000 | $3.0000 | Open calculator |
| Grok | grok-2-mini-latest | $0.5000 | $2.5000 | Open calculator |
| Mistral | magistral-small-2509 | $0.5000 | $1.5000 | Open calculator |
| Mistral | mistral-large-3 | $0.5000 | $1.5000 | Open calculator |
| Mistral | mistral-large-latest | $0.5000 | $1.5000 | Open calculator |
| OpenAI | gpt-3.5-turbo | $0.5000 | $1.5000 | Open calculator |
| OpenAI | gpt-35-turbo | $0.5000 | $1.5000 | Open calculator |
| Mistral | mixtral-8x7b-instruct | $0.5400 | $0.6000 | Open calculator |
| DeepSeek | deepseek-reasoner | $0.5500 | $2.2000 | Open calculator |
| Anthropic | claude-3-5-haiku | $0.8000 | $4.0000 | Open calculator |
| Anthropic | claude-3-5-haiku-20241022 | $0.8000 | $4.0000 | Open calculator |
| Anthropic | claude-4-5-haiku | $1.0000 | $5.0000 | Open calculator |
| Anthropic | claude-4-5-haiku-reasoning | $1.0000 | $5.0000 | Open calculator |
| Mistral | mistral-small-2402 | $1.0000 | $3.0000 | Open calculator |
| OpenAI | o1-mini | $1.1000 | $4.4000 | Open calculator |
| OpenAI | o3-mini | $1.1000 | $4.4000 | Open calculator |
| OpenAI | o3-mini-high | $1.1000 | $4.4000 | Open calculator |
| OpenAI | o4-mini | $1.1000 | $4.4000 | Open calculator |
| Llama | llama-3.1-70b-instruct | $1.2000 | $1.2000 | Open calculator |
| Gemini | gemini-1.5-pro | $1.2500 | $5.0000 | Open calculator |
| Gemini | gemini-2-5-pro | $1.2500 | $10.0000 | Open calculator |
| Gemini | gemini-2-5-pro-05-06 | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5 | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-1 | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-1-codex | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-1-non-reasoning | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-chatgpt | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-codex | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-low | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-medium | $1.2500 | $10.0000 | Open calculator |
| OpenAI | gpt-5-minimal | $1.2500 | $10.0000 | Open calculator |
| Qwen | qwen-max | $1.6000 | $6.4000 | Open calculator |
| OpenAI | gpt-5-2 | $1.7500 | $14.0000 | Open calculator |
| OpenAI | gpt-5-2-codex | $1.7500 | $14.0000 | Open calculator |
| OpenAI | gpt-5-2-medium | $1.7500 | $14.0000 | Open calculator |
| OpenAI | gpt-5-2-non-reasoning | $1.7500 | $14.0000 | Open calculator |
| Gemini | gemini-3-1-pro-preview | $2.0000 | $12.0000 | Open calculator |
| Gemini | gemini-3-pro | $2.0000 | $12.0000 | Open calculator |
| Gemini | gemini-3-pro-low | $2.0000 | $12.0000 | Open calculator |
| Grok | grok-2-latest | $2.0000 | $10.0000 | Open calculator |
| Mistral | magistral-medium | $2.0000 | $5.0000 | Open calculator |
| Mistral | magistral-medium-2509 | $2.0000 | $5.0000 | Open calculator |
| Mistral | mistral-large-2 | $2.0000 | $6.0000 | Open calculator |
| Mistral | mistral-large-2407 | $2.0000 | $6.0000 | Open calculator |
| OpenAI | gpt-4-1 | $2.0000 | $8.0000 | Open calculator |
| OpenAI | o3 | $2.0000 | $8.0000 | Open calculator |
| OpenAI | gpt-4o | $2.5000 | $10.0000 | Open calculator |
| OpenAI | gpt-4o-2024-08-06 | $2.5000 | $10.0000 | Open calculator |
| Mistral | mistral-medium | $2.7500 | $8.1000 | Open calculator |
| Anthropic | claude-3-5-sonnet-20241022 | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-3-7-sonnet | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-3-7-sonnet-thinking | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-3-sonnet | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-3-sonnet-20240229 | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-35-sonnet | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-35-sonnet-june-24 | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-4-5-sonnet | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-4-5-sonnet-thinking | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-4-sonnet | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-4-sonnet-thinking | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-sonnet-4-20250514 | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-sonnet-4-6 | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-sonnet-4-6-adaptive | $3.0000 | $15.0000 | Open calculator |
| Anthropic | claude-sonnet-4-6-non-reasoning-low-effort | $3.0000 | $15.0000 | Open calculator |
| Grok | grok-3 | $3.0000 | $15.0000 | Open calculator |
| Grok | grok-4 | $3.0000 | $15.0000 | Open calculator |
| Mistral | mistral-large | $4.0000 | $12.0000 | Open calculator |
| Anthropic | claude-opus-4-5 | $5.0000 | $25.0000 | Open calculator |
| Anthropic | claude-opus-4-5-thinking | $5.0000 | $25.0000 | Open calculator |
| Anthropic | claude-opus-4-6 | $5.0000 | $25.0000 | Open calculator |
| Anthropic | claude-opus-4-6-adaptive | $5.0000 | $25.0000 | Open calculator |
| OpenAI | gpt-4o-2024-05-13 | $5.0000 | $15.0000 | Open calculator |
| OpenAI | gpt-4o-chatgpt | $5.0000 | $15.0000 | Open calculator |
| OpenAI | gpt-4o-chatgpt-03-25 | $5.0000 | $15.0000 | Open calculator |
| Llama | llama-3.1-405b-instruct | $6.0000 | $6.0000 | Open calculator |
| OpenAI | gpt-4-turbo | $10.0000 | $30.0000 | Open calculator |
| Anthropic | claude-3-opus | $15.0000 | $75.0000 | Open calculator |
| Anthropic | claude-3-opus-20240229 | $15.0000 | $75.0000 | Open calculator |
| Anthropic | claude-4-1-opus | $15.0000 | $75.0000 | Open calculator |
| Anthropic | claude-4-1-opus-thinking | $15.0000 | $75.0000 | Open calculator |
| Anthropic | claude-4-opus | $15.0000 | $75.0000 | Open calculator |
| Anthropic | claude-4-opus-thinking | $15.0000 | $75.0000 | Open calculator |
| Anthropic | claude-opus-4-20250514 | $15.0000 | $75.0000 | Open calculator |
| OpenAI | o1 | $15.0000 | $60.0000 | Open calculator |
| OpenAI | o1-preview | $16.5000 | $66.0000 | Open calculator |
| OpenAI | o3-pro | $20.0000 | $80.0000 | Open calculator |
| OpenAI | gpt-4 | $30.0000 | $60.0000 | Open calculator |
| OpenAI | o1-pro | $150.0000 | $600.0000 | Open calculator |
Use this free tool without login.
If you want ongoing tracking by project/provider, continue in the dashboard.
How to use this tool
- 1. Filter by provider and search for the model you plan to use in production.
- 2. Compare token rates and open the related calculator or pricing page for scenario planning.
- 3. Track real request behavior in the dashboard after rollout to validate pricing assumptions.
Common mistakes
- • Comparing list prices only without latency, errors, and retry behavior.
- • Using stale assumptions instead of checking the latest pricing snapshot.
- • Skipping project-level monitoring after switching models or providers.
When to use the dashboard instead
AI Model Pricing Table is great for quick estimates. Use AI Cost Board when you need project-level tracking, alerts, request logs, and multi-provider reporting in production.